Alguien sabe la pagina donde este la tablatura para guitarra ""EXACTA"" De californication de los red hot, porque abri un monton de paginas y siempre alguna tiene unas putas cuerdas de mas o algo asi..
PLZ!
Grazie..
Alguien sabe la pagina donde este la tablatura para guitarra ""EXACTA"" De californication de los red hot, porque abri un monton de paginas y siempre alguna tiene unas putas cuerdas de mas o algo asi..
PLZ!
Grazie..
"!!No tires la toalla, hasta los mas mancos la siguen remando!!
*Intro*
------------------------------------------------------------
--------0--1------------------------------------------------
----------------------------0---2---------------------------
-----2--------0--1------------------------------------------
--0---------------------3-----------------------------------
---------------------1--------------------------------------
x4
*Verse*
Just repeat the intro riff through the verse:
Psychic spies from China try to steal your mind's elation
The little girls from Sweden dream of silver screen quotations
----------------------------------------------------------1-
--------5-------------------------------------------------3-
------------------------4---------------2----------3------2-
----5-----5------------------------------------0----------0-
-3------------------5-------5-------3------3----------------
---------------3----------------1---------------------------
And if you want these kind of dreams it's Californication
*Bridge*
Am /\/\/\/\
Fmaj7 /\/\/\/\
Am /\/\/\/\
Fmaj7 /\/\/\/\
Am Fmaj7
Pay your surgeon very well to break the spell of aging
Am Fmaj7
Celebrity skin is this your chin or is that war you're waging?
Am Fmaj7
First born unicorn
Am Fmaj7
Hardcore soft porn
*Chorus*
C G7 Dm9 Am
Dream of Californication
C G7 Dm9 Am
Dream of Californication
*Guitar solo*
------9------------------------9----------------------------
--10----------------------10--------------------------------
----------11^(11)-----------------11^(11)-------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------11-------11--11--11---11p9-----9--11^11--9------------
--------------------------------------------------11--(11)--
-------9---12---14---(14)-----------9---12---14---(14)------
--10---------------------------10---------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
---17---16---14--------14-----------------------------------
------------------17--------17---14---17---14---14^---14^---
------------------------------------------------16^---16^---
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
--------------------------14^(14)--12------12---------------
--(14)14^----17---14--(14)-------------14------14---12------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
--------12----10----9---------------------------------------
---10-------------------10----------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
------------------------------------------------------------
CALIFORNICATION
As recorded by Red Hot Chilli Peppers
(From the 2000 Album CALIFORNICATION)
Words and Music by Red Hot Chilli Peppers
Transcribed by Floyd Cribb
Gtr I (E A D G B E) - 'Gtr1'
Gtr II (E A D G B E) - 'Gtr2'
Gtr III (E A D G B E) - 'Synth'
Intro
Moderate Rock Q=96
4/4
Gtr I
E E E E +H E E E E +H E E E E +H E E E E +H
||-----------------|----------------|----------------|-----------------||
||o-----0-1-(1)----|----------------|-----0-1-(1)----|----------------o||
||-----------------|-----0-2-(2)----|----------------|-----0-2-(2)-----||
||----2------------|----------------|---2------------|-----------------||
||o-0--------------|---3------------|-0--------------|---3------------o||
||-----------------|-1--------------|----------------|-1---------------||
1st-5th Verses
$
$$
E E E E +H E E E E +H E E E E +H E E E E +H
||-----------------|----------------|----------------|----------------|
||o-----0-1-(1)----|----------------|-----0-1-(1)----|----------------|
||-----------------|-----0-2-(2)----|----------------|-----0-2-(2)----|
||----2------------|----------------|---2------------|----------------|
||o-0--------------|---3------------|-0--------------|---3------------|
||-----------------|-1--------------|----------------|-1--------------|
1.
To Dbl. Coda
E E E E E E E E E E E E E E q E E E E +H E E E E +H
|------------------|-------------1--|----------------|----------------|
|-----5------------|-------------3--|-----0-1-(1)----|----------------|
|-------5-----7----|-----2-----2----|----------------|-----0-2-(2)----|
|---5-----------5\-|-------3-0------|---2------------|----------------|
|-3---------5------|---3------------|-0--------------|---3------------|
|---------3--------|-1--------------|----------------|-1--------------|
E E E E +H E E E E +H
|----------------|-----------------||
|-----0-1-(1)----|----------------o||
|----------------|-----0-2-(2)-----||
|---2------------|-----------------||
|-0--------------|---3------------o||
|----------------|-1---------------||
2.
E S S E E +S S E E S S E S S E S S S S E S S E
|-----0-0-0-(0)-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0---|
|-1-1-1-1-1-(1)-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1---|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2---|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3---|
|-0-0-0-0-0-(0)-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3---|
|-------------------------|-1-1-0-1-1-0-1-0-1-1-0-1---|
Pre-Chorus
E S S E E +S S E E S S E S S E S S S S E E E E E E S S +S S E E E
|-0-0-0-0-0-(0)-0-0-0-0-0-|-0-0-0-0-0-0---0-0-0-0-||-0-0-0-0-0-(0)-0-0-0-0--|
|-1-1-1-1-1-(1)-1-1-1-1-1-|-1-1-1-1-1-1---1-1-1-1-||-1-1-1-1-1-(1)-1-1-1-1--|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-2-2-2-2-2-2---2-2-2-2-||-2-2-2-2-2-(2)-2-2-2-2--|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-3-3-3-3-3-3---3-3-3-3-||-2-2-2-2-2-(2)-2-2-2-2--|
|-0-0-0-0-0-(0)-0-0-0-0-0-|-----------------------||-0-0-0-0-0-(0)-0-0-0-0--|
|-------------------------|-1-1-1-1-1-1---1-1-1-1-||------------------------|
E S S E S S +S S E S E S E E E S S +S S E E E E E E S S S S S S E S S
|-0-0-0-0-0-0-(0)-0-0-0-0-0-|-0-0-0-0-0-(0)-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0--|
|-1-1-1-1-1-1-(1)-1-1-1-1-1-|-1-1-1-1-1-(1)-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1--|
|-2-2-2-2-2-2-(2)-2-2-2-2-2-|-2-2-2-2-2-(2)-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2--|
|-3-3-3-3-3-3-(3)-3-3-3-3-3-|-2-2-2-2-2-(2)-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3--|
|-3-3-3-3-3-3-(3)-3-3-3-3-3-|-0-0-0-0-0-(0)-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3--|
|-1-1-1-1-1-1-(1)-1-1-1-1-1-|-----------------------|-1-1-1-1-1-1-1-1-1-1-1-1--|
E E E S S +S S E E E E E E. S +S S E E S S E E E S S +S S E E E
|-0-0-0-0-0-(0)-0-0-0-0-|-0-0-0--0-(0)-0-0-0-0-0-|-0-0-0-0-0-(0)-0-0-0-0-|
|-1-1-1-1-1-(1)-1-1-1-1-|-1-1-1--1-(1)-1-1-1-1-1-|-1-1-1-1-1-(1)-1-1-1-1-|
|-2-2-2-2-2-(2)-2-2-2-2-|-2-2-2--2-(2)-2-2-2-2-2-|-2-2-2-2-2-(2)-2-2-2-2-|
|-2-2-2-2-2-(2)-2-2-2-2-|-3-3-3--3-(3)-3-3-3-3-3-|-2-2-2-2-2-(2)-2-2-2-2-|
|-0-0-0-0-0-(0)-0-0-0-0-|-3-3-3--3-(3)-3-3-3-3-3-|-0-0-0-0-0-(0)-0-0-0-0-|
|-----------------------|-1-1-1--1-(1)-1-1-1-1-1-|-----------------------|
Chorus
E E E S S S S S S S S E E S S Q Q q
|-0-0-0-0-0-0-0-0-0-0-0-0-||-3-3-3-3--3--3--|
|-1-1-1-1-1-1-1-1-1-1-1-1-||-1-1-1-1--0--0--|
|-2-2-2-2-2-2-2-2-2-2-2-2-||-0-0-0-0--0--0--|
|-3-3-3-3-3-3-3-3-3-3-3-3-||-2-2-2-2--0--0--|
|-3-3-3-3-3-3-3-3-3-3-3-3-||-3-3-3-3--2--2--|
|-1-1-1-1-1-1-1-1-1-1-1-1-||----------3--3--|
To Coda
Q q Q q E E q E E E E +W
|-1--1--0--0--|-3-3-3--3-3---1--|-(1)----||
|-3--3--1--1--|-1-1-1--0-0---3--|-(3)----||
|-2--2--2--2--|-0-0-0--0-0---2--|-(2)----||
|-0--0--2--2--|-2-2-2--0-0---0--|-(0)----||
|-------0--0--|-3-3-3--2-2------|--------||
|-------------|--------3-3------|--------||
E E E E +H E E E E +H
|--------------------|-------------------|
|------0-1-(1)-------|-------------------|
|--------------------|--------0-2-(2)----|
|----2---------------|-------------------|
|--0-----------------|------3------------|
|--------------------|---1---------------|
|
| Gtr III
| H E Q E +W
|-12-------12--7---8-|--(8)--------------|
|-13-------13--8--10-|-(10)--------------|
|-14-------14--9--10-|-(10)--------------|
|--------------------|-------------------|
|--------------------|-------------------|
|--------------------|-------------------|
D.S. al Coda
E E E E +H E E E E +H
|----------------------|-----------------||
|------0-1--(1)--------|-----------------||
|----------------------|------0-2-(2)----||
|----2-----------------|-----------------||
|--0-------------------|----3------------||
|----------------------|--1--------------||
|
| H +E Q E W
|-12-------(12)-15--12-|--8--------------||
|-13-------(13)-17--13-|-10--------------||
|-14-------(14)-17--14-|-10--------------||
|----------------------|-----------------||
|----------------------|-----------------||
|----------------------|-----------------||
&
+E E E. S S S E S S E Q q Q q
|-(1)-1-1--1-1-1-1-1-1---|-3--3--3--3--|
|-(3)-3-3--3-3-3-3-3-3---|-1--1--0--0--|
|-(2)-2-2--2-2-2-2-2-2---|-0--0--0--0--|
|-(0)-0-0--0-0-0-0-0-0---|-2--2--0--0--|
|------------------------|-3--3--2--2--|
|------------------------|-------3--3--|
Q E S S Q Q Q Q E E E E +W
|-1--1-1-1-0--0--|-3--3--3-3---1-|-(1)----|
|-3--3-3-3-1--1--|-1--1--0-0---3-|-(3)----|
|-2--2-2-2-2--2--|-0--0--0-0---2-|-(2)----|
|-0--0-0-0-2--2--|-2--2--0-0---0-|-(0)----|
|----------0--0--|-3--3--2-2-----|--------|
|----------------|-------3-3-----|--------|
Guitar Solo
Gtr II
Q. E +Q E +E +W
|--------9-(9)--------------|------------------|
|-10------------------------|------------------|
|----------------11b13r(11)-|-(11)-------------|
|---------------------------|------------------|
|---------------------------|------------------|
|---------------------------|------------------|
|
| Gtr III
| Q E E +E E q Q. E +Q q
|--2---2-2-(2)-2--2---------|---2----2-(2)--2--|
|--2---2-2-(2)-2--2---------|---2----2-(2)--2--|
|--2---2-2-(2)-2--2---------|---2----2-(2)--2--|
|--4---4-6-(6)-4--2---------|---0----0-(0)--0--|
|---------------------------|------------------|
|---------------------------|------------------|
Q. E +E Q +E +H +E E E E
|--------9-(9)--------------|------------------------|
|-10------------------------|------------------------|
|----------------11b13r(11)-|-(11)-----(11)-11-11-11-|
|---------------------------|------------------------|
|---------------------------|------------------------|
|---------------------------|------------------------|
|
| Q E E +E E q Q. E +E E Q
|--2---2-2-(2)-2--2---------|---2----2--(2)--2--2----|
|--2---2-2-(2)-2--2---------|---2----2--(2)--2--2----|
|--2---2-2-(2)-2--2---------|---2----2--(2)--2--2----|
|--4---4-6-(6)-4--2---------|---0----0--(0)--0--0----|
|---------------------------|------------------------|
|---------------------------|------------------------|
|--3---|
S S E H E E Q E +E E E E +Q Q. E +E Q E
|----------------------|--------------------------------|--------9-(9)-12---14-|
|----------------------|--------------------------------|-10-------------------|
|-11p9-----------------|-9---11b13r(11)-11-9------------|----------------------|
|------11-11------9-11-|-----------------------11-(11)--|----------------------|
|----------------------|--------------------------------|----------------------|
|----------------------|--------------------------------|----------------------|
|
| E E Q E E Q E E Q E E Q Q E E +E E q
|--2----2--2-----------|-5-5--5-------------------------|--2---2-2-(2)--2-2----|
|--2----2--2--7-7-7----|-5-5--5----------9---9------9---|--2---2-2-(2)--2-2----|
|--4----4--4--7-7-7----|-6-6--6----------9---9------9---|--2---2-2-(2)--2-2----|
|--4----4--4--7-7-7----|-7-7--7----------9---9------9---|--4---4-6-(6)--4-2----|
|--2----2--2--5-5-5----|-7-7--7----------7---7------7---|----------------------|
|----------------------|-5-5--5----------0---0------0---|----------------------|
~~~~
+W Q. E +E Q E
|-(14)-------------|--------9-(9)-12---14b16==|
|------------------|-10-----------------------|
|------------------|--------------------------|
|------------------|--------------------------|
|------------------|--------------------------|
|------------------|--------------------------|
|
| Q. E +Q q Q E E +E E q
|---2----2-(2)--2--|--2---2-2-(2)--2-2--------|
|---2----2-(2)--2--|--2---2-2-(2)--2-2--------|
|---2----2-(2)--2--|--2---2-2-(2)--2-2--------|
|---0----0-(0)--0--|--4---4-6-(6)--4-2--------|
|------------------|--------------------------|
|------------------|--------------------------|
+E Q. +Q Q Q Q Q Q
|-(14)r-14-----(14)------|-17---16--14-------|
|------------------------|---------------17--|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|------------------------|-------------------|
|
| Q. E +E E Q E E Q E E Q
|---2--------2--(2)-2-2--|--2-2--2-----------|
|---2--------2--(2)-2-2--|--2-2--2---7-7--7--|
|---2--------2--(2)-2-2--|--4-4--4---7-7--7--|
|---0--------0--(0)-0-0--|--4-4--4---7-7--7--|
|------------------------|--2-2--2---5-5--5--|
|------------------------|-------------------|
Q E E +E Q E +E Q. E Q.
|-14----------------------|---------------------------|
|------17-14-(14)-17---14-|-(14)-------------14-------|
|-------------------------|------16b18----16-16b18----|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|
| E E Q E E Q E E Q E E Q
|--5-5--5-----------------|---5---5----5--------------|
|--5-5--5------9---9-9----|---5---5----5---9--9----9--|
|--6-6--6------9---9-9----|---6---6----6---9--9----9--|
|--7-7--7------9---9-9----|---7---7----7---9--9----9--|
|--7-7--7------7---7-7----|---7---7----7---7--7----7--|
|--5-5--5------0---0-0----|---5---5----5---0--0----0--|
E E +E E E Q E +E E E E +E Q E
|---------------------------------|----------------------------|
|-14-14----(14)-17-17--14---19b21r|=(19)-17----17-(17)---------|
|-16-16b18-(16)-------------------|---------18---------18---16-|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|---------------------------------|----------------------------|
|
| Q E E +E E q E E Q E E Q
|--2---------2---2-(2)--2-2-------|---5---5--5-----------------|
|--2---------2---2-(2)--2-2-------|---5---5--5------9---9-9----|
|--2---------2---2-(2)--2-2-------|---6---6--6------9---9-9----|
|--4---------4---6-(6)--4-2-------|---7---7--7------9---9-9----|
|---------------------------------|---7---7--7------7---7-7----|
|---------------------------------|---5---5--5------0---0-0----|
+E Q E +E Q E W
|---------------------------||-----------------|
|-----------17-(17)-15---14-||-----------------|
|-(16)-14-------------------||-14--------------|
|---------------------------||-----------------|
|---------------------------||-----------------|
|---------------------------||-----------------|
|
| Gtr I
| Q E E +E E q E E E E +H
|---2-----2--2--(2)--2-2----||-----------------|
|---2-----2--2--(2)--2-2----||------0-1-(1)----|
|---2-----2--2--(2)--2-2----||-----------------|
|---4-----4--6--(6)--4-2----||----2------------|
|---------------------------||--0--------------|
|---------------------------||-----------------|
D.S.S. al Dbl. Coda
W W W
|----------------|----------------|----------------||
|----------------|----------------|----------------||
|----------------|----------------|----------------||
|----------------|----------------|----------------||
|----------------|----------------|----------------||
|----------------|----------------|----------------||
|
| E E E E +H E E E E +H E E E E +H
|----------------|----------------|----------------||
|----------------|-----0-1-(1)----|----------------||
|-----0-2-(2)----|----------------|-----0-2-(2)----||
|----------------|---2------------|----------------||
|---3------------|-0--------------|---3------------||
|-1--------------|----------------|-1--------------||
&&
Gtr I
E S S E E +S S E E S S E S S E S S S S E S S E
|-----0-0-0-(0)-0-0-0-0-0-|-0-0-0-0-0-0-0-0-0-0-0-0-|
|-1-1-1-1-1-(1)-1-1-1-1-1-|-1-1-1-1-1-1-1-1-1-1-1-1-|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-2-2-2-2-2-2-2-2-2-2-2-2-|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-3-3-3-3-3-3-3-3-3-3-3-3-|
|-0-0-0-0-0-(0)-0-0-0-0-0-|-3-3-3-3-3-3-3-3-3-3-3-3-|
|-------------------------|-1-1-0-1-1-0-1-0-1-1-0-1-|
Pre-Chorus
E S S E E +S S E E S S E S S E S S S S E E E E E E S S +S S E E E
|-0-0-0-0-0-(0)-0-0-0-0-0-|-0-0-0-0-0-0---0-0-0-0-||-0-0-0-0-0-(0)-0-0-0-0--|
|-1-1-1-1-1-(1)-1-1-1-1-1-|-1-1-1-1-1-1---1-1-1-1-||-1-1-1-1-1-(1)-1-1-1-1--|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-2-2-2-2-2-2---2-2-2-2-||-2-2-2-2-2-(2)-2-2-2-2--|
|-2-2-2-2-2-(2)-2-2-2-2-2-|-3-3-3-3-3-3---3-3-3-3-||-2-2-2-2-2-(2)-2-2-2-2--|
|-0-0-0-0-0-(0)-0-0-0-0-0-|-----------------------||-0-0-0-0-0-(0)-0-0-0-0--|
|-------------------------|-1-1-1-1-1-1---1-1-1-1-||------------------------|
Chorus
E E E S S S S S S S S E E S S Q Q Q
|-0-0-0-0-0-0-0-0-0-0-0-0-||-3----3-3-3----3---3---|
|-1-1-1-1-1-1-1-1-1-1-1-1-||-1----1-1-1----0---0---|
|-2-2-2-2-2-2-2-2-2-2-2-2-||-0----0-0-0----0---0---|
|-3-3-3-3-3-3-3-3-3-3-3-3-||-2----2-2-2----0---0---|
|-3-3-3-3-3-3-3-3-3-3-3-3-||-3----3-3-3----2---2---|
|-1-1-1-1-1-1-1-1-1-1-1-1-||---------------3---3---|
|
| Gtr II Gtr III
| W S S Q E +Q E E
|-------------------------||-----------------------|
|-------------------------||-8-10p8----------------|
|-------------------------||------------9-(9)--7-9-|
|-------------------------||-----------------------|
|-------------------------||-----------------------|
|-------------------------||-----------------------|
Q Q Q q E E q E E E E +W
|--1---1--0--0--|-3----3-3----3--3---1-|-(1)---------||
|--3---3--1--1--|-1----1-1----0--0---3-|-(3)---------||
|--2---2--2--2--|-0----0-0----0--0---2-|-(2)---------||
|--0---0--2--2--|-2----2-2----0--0---0-|-(0)---------||
|---------0--0--|-3----3-3----2--2-----|-------------||
|---------------|-------------3--3-----|-------------||
|
| +H H S S Q E +Q E E +H H
|---------------|----------------------|-------------||
|---------------|-8h10p8---------------|-------------||
|-(9)-----------|----------9-(9)---7-9-|-(9)---------||
|---------------|----------------------|-------------||
|---------------|----------------------|-------------||
|---------------|----------------------|-------------||
Gtr III
S S Q E +Q E E +H H
|----------------------|------------------|
|-8h10p8---------------|------------------|
|----------9-(9)---7-9-|-(9)--------------|
|----------------------|------------------|
|----------------------|------------------|
|----------------------|------------------|
|
| Gtr I
| Q q E E E E Q Q Q E S S
|-3------3----3--3-3-3-|--1---1-----------|
|-1------1----0--0-0-0-|--3---3--1--1-1-1-|
|-0------0----0--0-0-0-|--2---2--2--2-2-2-|
|-2------2----0--0-0-0-|--0---0--2--2-2-2-|
|-3------3----2--2-2-2-|---------0--0-0-0-|
|-------------3--3-3-3-|------------------|
a E Q E +E E E E +H H
|------------------------|-------------*|
|-8h10p8-----------------|-------------*|
|------------9-(9)-7---9-|-(9)---------*|
|--------------------7---|-------------*|
|------------------------|-------------*|
|------------------------|-------------*|
|
| E S S q E E E E +W
|----3-3-3-3----3--3-3-1-|-(1)---------*|
|----1-1-1-1----0--0-0-3-|-(3)---------*|
|----0-0-0-0----0--0-0-2-|-(2)---------*|
|----2-2-2-2----0--0-0-0-|-(0)---------*|
|----3-3-3-3----2--2-2---|-------------*|
|---------------3--3-3---|-------------*|
Duration Legend
---------------
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
----------------
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
[n] - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
<> - volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
-----------
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
************************************************** *************************************
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
************************************************** *************************************
Ojala te sirva.
nunca la vas a encontrar exacta, tenes una aproximada y arreglala vos
uh buenisima man parace estar, bien hay veo como sale..
"!!No tires la toalla, hasta los mas mancos la siguen remando!!
Jaja, que tema mas choto bldo..
Aprendete Master of puppets o algo de calidad
JAJAJAJAJA mucho quilombo.
Ta maso menos esa tablatura eh.
Es tal como dijo Rainb0w es re poronga el tema ese, pero que se yo .. nose tu nivel .. sino diría que toqes otra cosa ..
no tiene nada qe ver el nivel, la onda es tocar lo qe te gusta, a mi me encanta tocar los redondos y no es muy complicado de tocar y??????????
Principete, aprendete este tema que esta sarpado y es facilito en la viola excepto el solo..
Seek And Destroy - Metallica:
[youtube]http://www.youtube.com/watch?v=NUAdgt5Glk0[/youtube]
ESCORTS Capital Federal | ESCORTS Zona Sur | ESCORTS Zona Norte | ESCORTS Zona Oeste | ESCORTS Mar del Plata | ESCORTS La Plata | ESCORTS Cordoba | ESCORTS Rosario | ESCORTS Tucuman | Escorts Almagro | Escorts Belgrano | Escorts Caballito | Escorts Centro | Escorts Flores | Escorts Microcentro | Escorts Once | Escorts Palermo | Escorts Recoleta | Escorts Tribunales | Escorts Devoto | Escorts Villa Urquiza | Escorts Caba